Links
Harbourfront Commission
Task Force on Water-land Interface
Events calendar (Jan - Sep 2021)

January 2021
2020 - 2021 Sailing Season | |
---|---|
Date & Time | 9, 10, 16, 17, 19, 20, 21, 22, 23, 24, 30 and 31 Jan, 6, 7, 20, 21, 27 and 28 Feb, 6, 7, 13, 14, 20, 21, 27, 28, 30 and 31 Mar, 3, 4, 10, 11, 17, 18, 24 and 25 Apr, 1, 2, 8, 9, 15, 16, 22 , 23, 29 and 30 May 2021 11:00 to 17:30 |
Venue | Waters of eastern part of Victoria Harbour, Lei Yue Mun, Cape Collinson, Tai Long Pai, Fat Tong Chau, Tung Lung Chau, Tai Tam Bay, Stanley Peninsula, Stanley Bay, Chung Hom Kok, Round Island, Repulse Bay, Middle Island, Deep Water Bay, south-east of Lamma Island, Ninepin Group, Steep Island, Clearwater Bay, Trio Island, Ping Mun Chau, Port Shelter, Rocky Harbour, Bluff Island, Basalt Island, Wang Chau, Town Island, Wong Ngai Chau and Conic Island |
Nature of Event | Annual Yacht Racing |
Actual / Expected Attendance | 200 |
Organiser(s) | Royal Hong Kong Yacht Club |
Event Details |
|
Links to Event / Organisers' website | https://www.rhkyc.org.hk/sailingcalendar.aspx |
HKRNVR Memorial Vase | |
---|---|
Date & Time | 9 Jan 2021 (Sat) |
Venue | Victoria Harbour to Shek O Rock |
Nature of Event | Race |
Actual / Expected Attendance | 250 – 300 crew |
Organiser(s) | Royal Hong Kong Yacht Club |
Event Details |
|
Links to Event / Organisers' website | http://www.rhkyc.org.hk |
February 2021
The Island Race | |
---|---|
Date & Time | 13 Feb 2021 (Sat) 9:30 to 17:00 |
Venue | Around Hong Kong Island clockwise from Round Island Round Island, Lamma Island, Cheung Chau and return Round Island, Beaufort Island, Bluff Head and return |
Nature of Event | Yacht Racing |
Actual / Expected Attendance | 60 |
Organiser(s) | Short Handed Sailing Association of Hong Kong |
Event Details |
|
Links to Event / Organisers' website | https://www.facebook.com/groups/2609192359294701 |
Central and Western District Community Planting Day 2020-2021 | |
---|---|
Date & Time | 20 Feb 2021 (Sat) 10:00 – 12:00 |
Venue | Culture Plaza of Central and Western District Promenade (Central Section) |
Nature of Event | Annual |
Actual / Expected Attendance | 200 |
Organiser(s) | Working Group on Environmental Improvement, Greening and |
Event Details |
|
Links to Event / Organisers' website |
March 2021
Ladies Helm | |
---|---|
Date & Time | 7 Mar 2021 (Sun) |
Venue | Victoria Harbour |
Nature of Event | Race |
Actual / Expected Attendance | 250 crew |
Organiser(s) | Royal Hong Kong Yacht Club |
Event Details |
|
Links to Event / Organisers' website | http://www.rhkyc.org.hk |
Rolex China Sea Race | |
---|---|
Date & Time | 30 – 31 Mar 2021 (Tue – Wed) |
Venue | Victoria Harbour |
Nature of Event | Sailing Race |
Actual / Expected Attendance | 350 crew |
Organiser(s) | Royal Hong Kong Yacht Club |
Event Details |
|
Links to Event / Organisers' website | http://www.rhkyc.org.hk |
April 2021
Kowloon East Wellness Fest | |
---|---|
Date & Time | 10 - 11 Apr 2021 (Sat - Sun) |
Venue | The Quayside, Kwun Tong Promenade and VESSEL 03, Hoi Bun Road, Kwun Tong |
Nature of Event | Carnival |
Actual / Expected Attendance | 10,000 |
Organiser(s) | The Quayside, Think of a Style and VESSEL |
Event Details |
|
Links to Event / Organisers' website | http://www.thequayside.com.hk |
Tomes Cup | |
---|---|
Date & Time | 24 Apr 2021 (Sat) |
Venue | Victoria Harbour |
Nature of Event | Sailing Race |
Actual / Expected Attendance | 250 - 300 crew |
Organiser(s) | Royal Hong Kong Yacht Club |
Event Details |
|
Links to Event / Organisers' website | http://www.rhkyc.org.hk |
Nations’ Cup | |
---|---|
Date & Time | 25 Apr 2021 (Sun) |
Venue | Victoria Harbour to Shek O Rock |
Nature of Event | Sailing Race |
Actual / Expected Attendance | 250 - 300 crew |
Organiser(s) | Royal Hong Kong Yacht Club |
Event Details |
|
Links to Event / Organisers' website | http://www.rhkyc.org.hk |
May 2021
Spring Regatta | |
---|---|
Date & Time | 22 - 23 May 2021 (Sat & Sun) |
Venue | Victoria Harbour to Shek O Rock |
Nature of Event | Sailing Regatta |
Actual / Expected Attendance | 450 crew |
Organiser(s) | Royal Hong Kong Yacht Club |
Event Details |
|
Links to Event / Organisers' website | http://www.rhkyc.org.hk |
June 2021
Sunset Series | |
---|---|
Date & Time | 4, 11, 18, 25 Jun, 2, 9, 16, 23, 30 Jul, 6, 13, 20 Aug 2021 (Fri) |
Venue | Victoria Harbour |
Nature of Event | Sailing Race |
Actual / Expected Attendance | 150 crew |
Organiser(s) | Royal Hong Kong Yacht Club |
Event Details |
|
Links to Event / Organisers' website | http://www.rhkyc.org.hk |
Celebration of HKSAR 24th Anniversary 2021 Eastern Dragon Boat Race | |
---|---|
Date & Time | 6 Jun 2021 (Sun) 8:30 – 17:30 |
Venue | Chai Wan Cargo Handling Basin |
Nature of Event | Annual sport activity in Eastern District, and for the celebration of HKSAR 24th Anniversary |
Actual / Expected Attendance | 5,000 |
Organiser(s) | Chai Wan Fishermen’s Recreation Club |
Event Details |
|
Links to Event / Organisers' website | http://chaiwan-dragonboat.yolasite.com/ |
July 2021
August 2021
Prudential WE DO LISTENING: Jay Chou Carnival World Tour 2021 Hong Kong | |
---|---|
Date & Time | 20 - 22 & 27 - 29 Aug 2021 (Fri - Sun) |
Venue | Central Harbourfront Event Space |
Nature of Event | Pop Concert |
Actual / Expected Attendance | To be confirmed |
Organiser(s) | Best Shine Entertainment |
Event Details |
|
Links to Event / Organisers' website | https://www.facebook.com/bestshine.official |
YAYAKIDS Summer Dance Party | |
---|---|
Date & Time | 29 Aug 2021 (Sun) |
Venue | VESSEL 03, Hoi Bun Road, Kwun Tong |
Nature of Event | Dance Performance |
Actual / Expected Attendance | 200 |
Organiser(s) | The YARD Limited |
Event Details |
|
Links to Event / Organisers' website | https://www.theyard.com.hk/ |